Publications | Conference Presentations
Bravo, A. H., Heide, G., Popov, O., Lieberwirth, H. (2022) Mineralogical and Microstructural Analysis in Anisotropic Rocks: Gneiss from Erzgebirge as a case of study. Mining Informational and Analytical Bulletin,  (10-1):87-102. DOI:25018/0236_1493_2022_101_0_87
Bravo, A. H., Popov, O., & Lieberwirth, H. (2021). Mineralogical and micromechanical characterization of slags:  investigated on the example of a MnSiFe slag from electric arc furnace. Mining Report Gluckauf , 157 , 546–559.
Grafe B., Bravo A. H., Hesse M., Morgenstern R., Nikiforova V.S., Rosin K., Schlothauer T., Talovina I.V. 2018. | InnoCrush: New solutions for highly selective process chains. | Innovation-Based Development of the Mineral Resources Sector: Challenges and Prospects. Proceedings of the 11th Russian-German Raw Materials Conference. Potsdam, Germany.
Schwabe R., Retamal G., Bravo A., Humeres M., Tischer D., Schlömann M., Levican G., Wiche O. 2018. Siderophores for selective solid phase extraction of strategical elements. European Geosciences Union (EGU), Vienna, Austria. 
Bravo A., Jerez O., Kelm U., Poblete  M. 2017. | Dehydration-hydration reactivity of laumontite: Analyses and tests for easy detection. | Clay Minerals, 52(3), 315-327. doi:10.1180/claymin.2017.052.3.03
Bravo A., Kogan I.,  Popov O., Heide G.,  2017.  | Application of conventional optical microscopy for the Quantitative Microstructural Analysis of Freiberg gneiss. | 5th International Colloquium of Non-Blasting rocks destruction, Freiberg, Germany.  
Bravo A., Popov O., Heide G., Hesse M., Lieberwirth H. 2017. | Application of quantitative microstructural analysis for understanding the behavior of raw materials and their response to crushing loads. | Microscopy Conference MC2017, Lausanne, Switzerland.
Bravo A., Jerez, O., Kelm, U., Problete, M. 2017. | Textural analysis and identification of sub-microscopic Laumontite in Andesites and volcanoclastic rocks from Central Chile. | Microscopy Conference MC2017, Lausanne, Switzerland.
Bravo A., Jerez, O., Kelm, U., Problete, M. 2017. | Leonhardite-Laumontite Transition Effects in Andesites and Volcanoclastic Rocks from Central Chile. | Proceedings of the International Forum-Contest of Young Researchers, St. Petersburg, Russia.
Bravo A., Jerez, O., Kelm, U., Problete, M. 2016. | The Use of Automated Mineralogical Analysis to Complement Oedometer and Desintegraion Tests to Evaluate Geometallurgical Implications of Laumontite Altered Rock. 8th Mid-European clay conference MECC 2016. Kosice. Slovakia. 
Kelm U., Jerez O.,  Bravo A.,  Poblete, M. 2014. | Leonhardite-laumonite transition in rocks and its potential to affect mineral extraction processes/installations. 2nd International seminar on Geometallurgy, GEOMET 2014. Santiago, Chile. 
Back to Top